Disposal Fees - NH Municipal Transfer Stations
DISPOSAL FEES - NH MUNICIPAL TRANSFER STATIONS
Compiled by NRRA for Comparative Purposes Only
*Most Communities List their Fees on their Websites*
Updated 8-28-20
BCEP Solid Waste District Includes- Barnstead, Chichester, Epsom, Pittsfield (All NH) (603) 435-6237 Population: 15,788 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
Tires: Up thru 19.5 inches | $4.00 |
Tires: 20 thru 24.5 | $8.00 |
Tires: Equipment | $75.00 |
All Construction Debris ($.10/pound) | $200.00 / ton |
Mixed or Unseparated Garbage ($.10/pound) | $200.00 / ton |
Furniture: Mattresses/Box Springs/Hide-a-Beds | $5.00 |
Bulky Furniture - Couch/Love Seat/ Stuffed Chairs | $10.00 |
Bulky Furniture - Sleep Sofa | $15.00 |
Paint - per gallon ($.45/pound) | Check With Staff |
Antifreeze - per gallon | $1.00 |
TVs/Computer Monitors/CRT's (Cathode Ray Tubes)/Laptops/Tablets | $20.00 |
Refrigerators, Freezers, Air Conditioners, Dehumidifiers, Water Coolers, etc. | $10.00 |
Propane Tanks - Up to 20lbs | $5.00 |
Propane Tanks - Up to 30lbs | $10.00 |
Propane Tanks - Up to 40lbs | $15.00 |
Propane Tanks - Up to 100lbs | Not Accepted |
Resident Permit Sticker Required - One per Vehicle - No Charge | |
Mandatory Recycling | |
Charlestown, NH Recycling Center (603) 826-3201 Population: 5,110 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
Tires: Passenger Car/Light Truck up to 18" (w/o rim) | $2.75 |
Tires: Car/Light Truck Tires w/Rim: | $3.75 |
Tires: Truck over 19" | $7.50 |
Tires: Truck Tire over 19" w/ dirt | $10.00 |
Tires: Backhoe | $50.00 |
Tires: Loader Tires - Bias Ply | $125.00 |
Tires: Loader Tire - Radial | $175.00 |
Tires: Racing | $2.75 |
Snowmobile Track | $25.00 |
Tire: Bike | $2.00 |
Construction/Demo./Bulk Items: Treated Wood, Sheetrock, etc.- ($.065/pound) | $0.065 |
Furniture/Mattresses/Bulk Items - ($.065/pound) | $0.065 |
Refrigerators/Freezers/Air Conditioners/Dehumidifiers | $15.00 |
Fluorescent's/Bulbs Light Tubes - 3', 4' or 8' ($.25/foot) | $0.25 |
Fluorescent Bulbs - CFL's (Compact Fluorescent Lamps) & HID | $1.00 |
LED Bulbs | $1.00 |
Electronics: Televisions/Projection TV's, Consoles - ($.20/pound) | $0.20 |
Electronics: Computer Monitors, CPU's, Keyboards ($5.00 each or $10.00/set) | $5.00 |
Electronics: Printers | $5.00 |
Electronics: Peripherals, VCR's, DVD's, Stereos, etc. | $2.00 |
Batteries: - cell, tools, watches, etc. | FREE |
Microwaves | $10.00 |
Propane Tanks: Torch | $1.00 |
Propane Tanks: 20 Pound | $2.50 |
Propane Tanks: 30 Pound | $5.00 |
Propane Tanks: 40 Pound | $10.00 |
Propane Tanks: 100 Pound | $15.00 |
Helium Tanks | $5.00 |
Fire Extinguishers | $5.00 |
Mercury Containing Devices (MCD) - Thermometers, Thermostats, etc. | $10.00 |
Vacuum Cleaners | $2.00 |
Toilets/Porcelain Sinks | $5.00 |
Metal | FREE |
Resident Permit Sticker required - 2 Stickers per Household | |
$50.00 - First Sticker | |
$5.00 - Second Sticker | |
Also available - Sticker for "Recycling Only "$5.00 | |
No "Dump Picking" | |
Mandatory Recycling | |
Derry, NH Recycling Center (603) 845-5574 Population: 33,308 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
Air Conditioners/Refrigerators | $10.00 |
Mattress/Box Springs | $5.00 |
Couches | $5.00 |
Stuffed Chairs | $5.00 |
Rugs ($.09/pound) | $0.09 |
Treated Furniture - Painted or treated desks, bookcase, shelves, etc.($.11/pound) | $0.11 |
Construction & Demolition Debris - Wood waste treated or untreated, | $0.09 |
shingles, sheetrock, logs greater than 5" diameter, insulation, plywood, | |
chipboard, building materials and rubble ($.09/pound) | |
Televisions/Monitors up to 25" | $15.00 |
Televisions/Monitors 26" or larger | $25.00 |
Tires - 1st 4 passenger tires/year at no charge | $3.00 |
Tires - Motorcycle | $2.00 |
Tires - Big Truck (dump truck) | $5.00 |
Resident Permit Sticker Required - No Charge | |
Mandatory Recycling | |
Francestown, NH Recycling Center (603) 547-3469 Population: 1,585 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
Mattresses (fee dependent on size/mattress w/o box spring half the fee) | $5.00 - $50.00 |
Chairs/Large Furniture | $10.00 |
Sofa/Couch | $20.00 |
Carpet/Rugs | $10.00 - $20.00 |
Household Construction/Demolition | |
Long Bed Pickup/Trailer up to 8' | 90.00 |
Short Bed Pickup/Trailer up to 6' | 70.00 |
Tires: Auto. Tires up to 19 inches | $3.00 |
Tires: Truck Tires Over 19 inches | $16.00 |
Tires: Industrial/Tractor/Loader | $50.00 |
Tires: 17.5" x 25" or larger | $80.00 |
White Goods- Stoves, Washers, Dryers, Water Heaters | $5.00 |
Refrigerators, Freezers, Air Conditioners, Dehumidifiers & Water Coolers | $10.00 |
Propane Tanks - 20 lb. | $5.00 |
Fluorescent Tubes (.06/foot) | $0.06 |
Fluorescent U-Tubes | $0.50 |
CFL's - Compact Fluorescent Lamps | $0.50 |
HID - High Intensity Discharge - Lamps | $1.00 |
Batteries - Wet Cell | N/C |
Automotive Oil | N/C |
Televisions - 4" x 25" (measured on diagonal) | $10.00 |
Televisions - 26" x 36" (measured on diagonal) | $20.00 |
Televisions - Greater than 36" (measured on diagonal) | $30.00 |
Computers - CRT Screen less than or equal to 20" | $10.00 |
Computers - CRT Screen greater than 20" | $20.00 |
Printers and/or Fax Machines | $10.00 |
Tower (CPU) w/ Mouse and Keyboard | $10.00 |
Cell Phones | N/C |
Resident Permit Sticker Required - No Charge | |
Mandatory Recycling | |
Lee, NH Recycling Center (603) 659-2239 Population: 4,335 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
TVs / Monitors: 15" or less | $10.00 |
TVs / Monitors: 16" or more | $15.00 |
Tires: 14" or less | $5.00 |
Tires: 15" or more | $5.00 |
Truck Tires: (7:50 x 20 +) | $10.00 |
Tires - Equipment | $35.00 |
Mattress / Box Spring Double or less | $10.00 |
Mattress / Box Spring Queen or more | $10.00 |
Overstuffed Chair | $5.00 |
2-Cushion sofa | $5.00 |
3-Cushion sofa | $5.00 |
Refrigerator / Freezer / Air Conditioners / Devices with Freon | $15.00 |
Washer / Dryer / Dishwasher / Stove | $0.00 |
Computer (CPU)/Laptop/Cell Phone | $0.00 |
Other Electronics/Microwaves/Stereos, etc. | $5.00 |
C & D (Construction & Demolition Debris) - Less than 50 lbs. (minimum charge) | $5.00 |
C & D - 51 - 100 lbs. (minimum charge) | $10.00 |
C & D - per ton | $100.00 |
Propane Tanks: 1lb | $0.00 |
Propane Tanks: 20lb | $5.00 |
Propane Tanks: 30lb | $10.00 |
Propane Tanks: 100lb | $20.00 |
Any equipment w/a small engine | $0.00 |
On-site Vending Machine to Pay Fees - Coupons | |
Resident Permit Sticker Required - No Charge | |
Mandatory Recycling | |
Merrimack, NH Recycling Center (603) 424-2604 Population: 25,396 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
Tires: Passenger | $5.00 |
Tires: Truck | $10.00 |
Tires: Off-Road Tractor Tire | $15.00 |
Propane Tanks: 1lbs | FREE |
Propane Tanks: 20-30lbs | $5.00 |
Refrigerators/Air Conditioners | $15.00 |
Electronic Equipment - TV's, VCR's, DVD Players, CD Players & other items w/ electronic components | $15.00 |
Commercial Recycling ($.0625/pound) | $125.00 |
Commercial Tipping Fee ($.061) | $122.00 |
Resident Permit Sticker Required - No Charge | |
Voluntary Recycling | |
New Boston, NH Recycling Center (603) 487-5000 Population: 5,541 | |
ITEM/MATERIAL | DISPOSAL FEE(Each, unless specified otherwise) |
C& D (Construction / Demolition Debris) - assessed by weight | $.10/lb. - $5.00 Minimum |
Painted/Stained Wood, windows, reinforced concrete, plywood, particle board, | |
chipboard, stumps, shingles, sheetrock, pressure-treated wood, | |
ceiling tiles, insulation, worksite loads, creosote wood, plastic, fiberglass, | |
mixed loads, large carpeting | |
Freon Items: Refrigerators, Freezers, Air Conditioners & Dehumidifiers | $15.00 - $25.00 Depending On Item |
Propane Tanks: | |
Propane Tanks: 1lb | $1.00 |
20 lb. | $5.00 |
30 lbs. | $5.00 |
40 lb. - 100 lb. | $20.00 |
Fire Extinguisher: | $5.00 |
CRT/Television | $.25/lb. - $15.00 Minimum |
Electronics Waste (Small) | $.25/lb. - $5.00 Minimum |
Flat Screen Televisions (up to 60 lbs.) | $15.00 Minimum |
Printers/Laptops or Small Electronics | $5.00 Each |
Battery (vehicle) | $1.00 |
Furniture | $.10/lb. - $5.00 Minimum |
Resident Permit Sticker Required - No Charge | |
Special Non-Resident Permit Available (Some items will be charged a fee) | |
Mandatory Recycling |