Average Cost Per Ton (Tipping and Trucking): C&D, MSW
Average Cost per Ton of MSW (Municipal Solid Waste)- NRRA Members
Based on 2022 tonnages and haul fees
Towns with Population 4,000 and under
Compiled January 2023
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1200 | 400 | $47,658 | $119 | $98 | $287 |
Town B | 1600 | 265 | $30,314 | $114 | $88 | $275 |
Town C | 2600 | 523 | $60,045 | $115 | $89 | $250 |
Town D | 3700 | 851 | $99,459 | $117 | $93 | $306 |
Town E | 4000 | 667 | $76,130 | $114 | $95 | $281 |
Totals | $579 | $463 | $1,399 |
Average Cost per Ton of MSW
Average Tipping Fee = $92.60 per ton (calculated: $463/5)
Average Haul Fee = $279.80 (calculated: $1,399/5)
Average Cost Per Ton = $115.80 per ton
(calculated: $579 in tipping and trucking fees divided by 5 members)
Average Cost per Ton of C&D (Construction and Demo)- NRRA Members
Based on 2022 tonnages and haul fees
Towns with Population 4,000 and under
Compiled January 2023
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1400 | 132 | $14,128 | $107 | $83 | $200 |
Town B | 1600 | 49 | $7,169 | $146 | $85 | $275 |
Town C | 2600 | 142 | $19,122 | $135 | $86 | $250 |
Town D | 3600 | 79 | $11,938 | $151 | $91 | $300 |
Totals | $539 | $345 | $1,025 |
Average Cost per Ton of C&D
Average Tipping Fee = $86.25 per ton (calculated: $345/4)
Average Haul Fee = $256.25 (calculated: $1,025/4)