Average Cost Per Ton (Tipping and Trucking): C&D, MSW
Average Cost per Ton of MSW (Municipal Solid Waste)- NRRA Members
Based on 2023 tonnages and 2024 tipping and haul fees
Towns with Population 4,000 and under
Compiled November 2024
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1400 | 537 | $64,440 | $120 | $120 | $0 |
Town B | 1600 | 260 | $30,550 | $118 | $90 | $275 |
Town C | 2600 | 491 | $59,181 | $121 | $91 | $250 |
Town D | 3600 | 877 | $123,655 | $141 | $115 | $300 |
Totals | $499 | $416 | $825 |
Average Cost per Ton of MSW
Average Tipping Fee = $104 per ton (calculated: $416/4)
Average Haul Fee = $207 (calculated: $825/4)
Average Cost Per Ton = $125 per ton
(calculated: $499 in tipping and trucking fees divided by 4 members)
Average Cost per Ton of C&D (Construction and Demo)- NRRA Members
Based on 2023 tonnages and 2024 tipping and haul fees
Towns with Population 4,000 and under
Compiled January 2023
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1400 | 123 | $14,009 | $114 | $83 | $200 |
Town B | 1600 | 51 | $7,635 | $150 | $85 | $275 |
Town C | 2600 | 142 | $19,104 | $135 | $87 | $250 |
Town D | 3600 | 69 | $14,835 | $215 | $115 | $300 |
Totals | $613 | $370 | $1,025 |
Average Cost per Ton of C&D
Average Tipping Fee = $93 per ton (calculated: $370/4)
Average Haul Fee = $256 per haul (calculated: $1,025/4)